OWNER | WEBSITE | N-number | KR-? | ENGINE | HP | CC | CARB | OPTIONS | WT | GEAR | MFR | PROP | MFR | STATIC | CRUISE | Vmax | Vstall |
Babcock, James | N127JB | KR-2 | VW | 65 hp | 2180 | Zenith | mag/electr | 620 | tail | Diehl | 52x54 | Hegy | 3150 | 3250 | 50 | ||
Bennett, Steve | N91JF | KR-2 | VW | 76 hp | 2180 | Posa Sup | Compufire | 605 | tail | Diehl | 52 X50 | ? | 3100 | 3150 | 155 | 52 | |
Beyer, Joe | N54JB | KR-2 | VW | 45 hp | 1641 | Posa | Bendix ma | 619 | tri | Joe Bey | 54x34 | Joe Beyer | 2750 | 2600 | 105 | 55 | |
Bouyea, John | LINK | N5391M | KR-2 | Revmaster | 65 hp | 2180 | Revflow | twin mag | 665 | tri | Deihl | 52x52 | Sterba | 2900 | 3000 | 140 | 45 |
Brautigam, Pete | N936PB | KR-2S | Corvair | 110 hp | 3100 | Aerocarb | new airfoil | 717 | tail | Diehl | 55x56 | Sterba | 2800 | 3000 | 175 | 55 | |
Brewer, Jim | N216CB | KR-2 | VW | 80 hp | 2180 | Ellison | Compufire | 651 | tri | Diehl | 50x52 | Sterba | 3050 | ? | ? | 55 | |
Carter, Adrian | C-FAFY | KR-2 | VW | 60 hp | 1835 | Tillotson | 530 | retract | RR | 54x58 | Carter | 3600 | ? | 140 | 46 | ||
Clark, Robert | N186RC | KR-2 | VW | 70 hp | 2180 | ? | 612 | tail | RR | 52x50 | Sterba | 2800 | 3200 | 145 | 50 | ||
Coote, Aube | VHCTE | KR-2 | VW | 70 hp | 2100 | Solex | Bendix ma | 682 | retract | RR | 54x47 | Mike Dye | 2900 | 3200 | 135 | ||
Clapp, Bill | LINK | N41768 | KR-2S | Corvair | 110hp | 3100 | Aerocarb | new airfoil | 710 | tail | Clapp/D | 52x54 | Prince P tip | 3100 | 3500 | 175 | 50 |
Crawford, Bill | C-FGFJ | KR-2S | Continental | 85 hp | 3081 | Stromberg | no wheel p | 700 | tri | Diehl | ? | Sterba | 2350 | 2600 | 145 | 46 | |
Douglas, Brian G. | N8575C | KR-2 | VW | 75 hp | 2100 | Revflow | 701 | tri | Diehl | 52x50 | Sterba | 3100 | ? | 145 | 52 | ||
Dennis Dyer | N5CJ | KR-2 | Cont | 100? | 3278 | Marvel | H/C Piston | 733 | retract | RR | 54x72 | Hegy | 2650 | 2700 | ? | ? | |
Driessen, Marcel | LINK | PH-KRS | KR-2S | GP VW | 70 | 2180 | Bing (2) | 647 | tri | Diehl | 54x42 | Prince | 3250 | 3000 | 140 | 50 | |
Faughn, Jim | LINK | N891JF | KR-2 | GP VW | 70 hp | 2180 | Posa | Compufire | 625 | tail | Diehl | 52x52 | Warnke? | 2900 | 3200 | 154 | 46 |
Flesner, Larry | LINK | N211LF | KR-2SS | Continental | 100 hp | 3278 | MarvelS | 765 | tail | Diehl | 60x64 | Sterba | 2350 | 2700 | 170 | 55 | |
Friesen, Al | C-GHZO | KR-2S | VW | 75hp | 2100 | Revflow | Bendix ma | 691 | tail | Grove | 55x45 | Props Inc | 2900 | 3300 | 160 | 56 | |
Glover, Steve | N902G | KR-S | VW | 70 hp | 2180 | Revflow | mag/electr | 654 | tail | Diehl | 54x50 | Sterba | 3200 | 3350 | 154 | 56 | |
Hawkins, Al | LINK | C-GDPU | KR-2 | VW | 60 hp | 1835 | Posa | electronic | 610 | tail | RR | 52x44 | Props Inc | 3150 | 3250 | 130 | 55 |
Dan Heath | LINK | N64KR | KR-2 | VW | 76 | 2180 | Ellison | Dual Ign, | 683 | tail | Diehl | 52X50 | Sterba | 3200 | 3200 | 135 | 60 |
Horton, Joe | LINK | N357CJ | KR-2S | Corvair | 120 hp | 3100 | Aerocarb | dual points | 725 | tri | Diehl | 54x60 | Sensenich | 2950 | 3370 | 190 | 56 |
Human, Rick | LINK | N202RH | KR-2 | C-85 | 85hp | 3081 | Stromberg | vortex gen | 620 | tail | RR | 60x64 | Sterba | 2400 | 2500 | 133 | 51 |
Jones, Ken | N5834 | KR-2 | Continental | 65 hp | 2802 | Stromberg | at A75 rpm | 620 | tri | Diehl | 58x66 | Warp Drive | 2230 | 2540 | 157 | 56 | |
Jones, Mark | LINK | N886MJ | KR-2S | Corvair | 110 hp | 2700 | Ellison | electronic | 771 | tri | Diehl | 54x54 | Sensenich | 3200 | 3450 | 164 | 54 |
Kruyssen, Barry | LINK | 19-3873 | KR-2 | Jabiru | 85hp | 2200 | Bing | 556 | tail | Jabiru | 55x56 | Sweatapple | 2800 | 2850 | 150 | 49 | |
Langford, Mark | LINK | N56ML | KR-2S | Corvair | 120hp | 3100 | Ellison | split flaps | 760 | tail | Diehl | 54x58 | Sensenich | 3200 | 3700 | 192 | 56 |
Makish, Steve | LINK | N841SM | KR-2 | Corvair | 110 hp | 2700 | Ellison | electronic | 795 | tail | Diehl | 52x57 | Aymar De | 3000 | 3200 | 168 | 60 |
Marsh, Roy | LINK | N133RM | KR-2S | Revmaster | 80 hp | 2200 | Revflow | twin mag | 585 | tail | Deihl | 56x50 | Sterba | 2900 | 3200 | 191 | 50 |
Matheson, Phillip | VH-PKR | KR-2 | VW Beltdrive | 100hp | 2000 | Stromberg | electronic | 780 | tri | Diehl | 60x3 | Bolly | 3200 | 3600 | 170 | 50 | |
Martindale, John | LINK | VH-CLJ | KR-2 | Corvair | 110hp | 2700 | Weber | dual points | 765 | tail | Diehl | 60x3 adj | Warp Drive | 3200 | 3500 | 150 | 54 |
Meyer, Rich & Co. | N26LT | KR-2 | VW | 60 hp | 1835 | Super Posa | 643 | tri | Diehl | 52x46 | Great Ame | 3200 | 3500 | 136 | 50 | ||
Nunley, Joe | N269HJ | KR-2 | Continental | 65 hp | 2802 | Stromberg | Slick mags | 630 | tail | ? | ? | Sterba | 2700 | 2500 | 135 | 58 | |
Page, Bill | N880AB | KR-2 | VW | 75 hp | 2100 | Ellison | points/mag | 642 | tail | Diehl | 54x54 | Sterba | 3150 | 2900 | 160 | 50 | |
Petteway, Troy | LINK | N100TP | KR-2 | C-85 | 125hp | 3081 | Stromberg | high c/r | 620 | tail | GPASC | 59x74 | Sterba | 2450 | 3300 | 230 | 62 |
Rainey, Colin | N96TA | KR-2 | VW | 60 hp | 1915 | Zenith | electronic | 649 | tail | Diehl | 52x44 | Otto | 2600 | 3100 | 145 | 54 | |
Robbins, Orma L. | N110LR | KR-2 | VW | 100 hp | 2366 | Revflow | turbo | 650 | tail | RR | 52x52 | Sterba | 3300 | 3600 | 145 | 52 | |
Sack, Gary | N81JM | KR-2 | VW | 60hp | 1835 | Posa | mag/electro | 587 | retract | ? | ? | Homemade | 3200 | 3200 | 155 | 50 | |
Sauer, Bob | N811RJ | KR-2 | Corvair | 110 | 2700 | Aerocarb | 730 | tri | Sauer/ D | 52x54 | Warp Drive | 2900 | 3200 | 170 | 54 | ||
Schmitt, Rob | LINK | N1852Z | KR-2S | VW | 70 hp | 2100 | Revflow | Dual mag | 600 | Tri | Diehl | 54x50 | Sterba | 3100 | 3200 | 140 | 50 |
Scott, Jeff | LINK | N1213W | KR-2S | Continental | 100 hp | 3278 | MarvelS | 8.5:1/Emag | 800 | tail | Diehl | 70x66 | Prince | 2300 | 182 | 52 | |
Seifert, Rich | N56SR | KR-2 | VW | 80 hp | 2064 | Tillotson | turbo | 600 | retract | RR | 54x54 | Props Inc | 3400 | 3000 | 170 | 46 | |
Stirewalt, Mike | N335KC | KR-1.5 | VW | 76 hp | 2180 | Ellison | Slick/elect | 525 | tail | Sonerai | 52x54 | Prince | 2850 | 3050 | 159 | 48 | |
Shirley, Rich | N5570 | KR-1 | Jabiru | 127 hp | 3300 | Bing | mag | ? | tail | ? | ? | Prince | ? | ? | 235 | 68 | |
Shirley, Rich | N5570R | KR-1 | VW | 80 hp | 2180 | Posa | mag | ? | tail | ? | 52x56 | Sterba | 215 | 68 | |||
Van Dyke, Lee | N783JB | KR-2 | VW | 60 hp | 1835 | Posa | electronic/ | 574 | retract | RR | 52x45 | Culver | 3125 | 3250 | 140 | 55 | |
Wills, Robin | 19-5494 | KR-2 | VW-Revmas | 70 hp | 2180 | Revflow | twin mag | 625 | retract | RR | 52x52 | Bedson | 2800 | 2950 | ? | 46 | |
Note: Vmax and Vstall in MPH |